Thursday, August 10
Appearance
time | Ballroom West & Center | Ballroom East | Drummond West | Drummond Center | Drummond East | Salons 4 & 5 | Salon 6 | Salon 7 | time |
---|---|---|---|---|---|---|---|---|---|
08:00 | 08:00 | ||||||||
08:30 | 08:30 | ||||||||
09:00 | 09:00 | ||||||||
09:30 | 09:30 | ||||||||
10:00 | 10:00 | ||||||||
10:30 | 10:30 | ||||||||
11:00 | 11:00 | ||||||||
11:30 | 11:30 | ||||||||
12:00 | 12:00 | ||||||||
12:30 | 12:30 | ||||||||
13:00 | 13:00 | ||||||||
13:30 | 13:30 | ||||||||
14:00 | 14:00 | ||||||||
14:30 | 14:30 | ||||||||
15:00 | 15:00 | ||||||||
15:30 | 15:30 | ||||||||
16:00 | 16:00 | ||||||||
16:30 | 16:30 | ||||||||
17:00 | 17:00 | ||||||||
17:30 | 17:30 | ||||||||
18:00 | 18:00 | ||||||||
18:30 | 18:30 | ||||||||
19:00 | 19:00 | ||||||||
19:30 | 19:30 | ||||||||
20:00 | 20:00 | ||||||||
20:30 | 20:30 | ||||||||
21:00 – 23:00 |
21:00 – 23:00 |